In recognition of the issuing countries
1971 Bangladesh gained independence after 9 months of bloody violence. Path to victory - such as Roundup hand was bloody, but it was not easy to create a position different from the world map. Nevertheless, many countries had recognized Bangladesh. After the victory of the liberation of many countries opposed sides of the situation and Pakistan are forced to recognize the independence of Bangladesh. Below is a selection of highlights -
1. Bhutan -3 December 1971
2. India - 6th December 1971
3. East Zamani - 11 January 1972
4. Mongolia - 11 January 1972 1971 Bangladesh gained independence after 9 months of bloody violence. Path to victory - such as Roundup hand was bloody, but it was not easy to create a position different from the world map. Nevertheless, many countries had recognized Bangladesh. After the victory of the liberation of many countries opposed sides of the situation and Pakistan are forced to recognize the independence of Bangladesh. Below is a selection of highlights -
1. Bhutan -3 December 1971
2. India - 6th December 1971
3. East Zamani - 11 January 1972
5. Poland – 12 January 1972
6. Bulgaria - 12 January 1972
7. Myanmar - 13 January 1972
8. Nepal – 16 January 1972
9. Barbados - 20 January 1972
10. Yugoslavia (Serbia) - Twenty January 1972
11. Tonga - 24 January 1972
12. Soviet Union (Russia)
- 24 January 1972
13. Czechoslovakia (Czech Republic) - 24 January 1972
14. Cyprus - 26 January 1972
15. Hungary - 31 January 1972
16. Australia - 31 January 1972
17. Fiji - 31 January 197 2
18. New Zealand - 31 January 1972
19. Senegal - 1 February 1972
20. Britain - 4 February 1972
21. West Germany - 4 February 1972
22. Finland - 4 February 1972.
23.Denmark - 4 February 1972
24. Sweden - 4 February 1972
25. Norway - 4 February 1972
26. Iceland - 4 February 1972
27.Israel - 4 February 1972
28. Austria - 8 February 1972
29.Western Samoa (Samoa) - 8 February 1972
30. Cuba - 9 February 1972
31. Japan - 10 February 1972 in
32. Lunmebarga - 11 February 1972
33. Netherlands - 11 February 1972
34. Belgium - 11 February 1972
35. Ireland - 11 February 1972
36. Italy - 12 February 1972
37. France - 14 February 1972
38. Canada - 14 February 1972
39. Singapore - 16 February 1972
40. Mauritius - 20 February 1972
41. Philippines - 24 February 1972
13. Czechoslovakia (Czech Republic) - 24 January 1972
14. Cyprus - 26 January 1972
15. Hungary - 31 January 1972
16. Australia - 31 January 1972
17. Fiji - 31 January 197 2
18. New Zealand - 31 January 1972
19. Senegal - 1 February 1972
20. Britain - 4 February 1972
21. West Germany - 4 February 1972
22. Finland - 4 February 1972.
23.Denmark - 4 February 1972
24. Sweden - 4 February 1972
25. Norway - 4 February 1972
26. Iceland - 4 February 1972
27.Israel - 4 February 1972
28. Austria - 8 February 1972
29.Western Samoa (Samoa) - 8 February 1972
30. Cuba - 9 February 1972
31. Japan - 10 February 1972 in
32. Lunmebarga - 11 February 1972
33. Netherlands - 11 February 1972
34. Belgium - 11 February 1972
35. Ireland - 11 February 1972
36. Italy - 12 February 1972
37. France - 14 February 1972
38. Canada - 14 February 1972
39. Singapore - 16 February 1972
40. Mauritius - 20 February 1972
41. Philippines - 24 February 1972
42. Indonesia –25
February 1972
43. Malaysia - 25 February 1972
44. Malawi - 29 February 1972
45. Gambia - 2March 1972
46. Sri Lanka - 4 March 1972
47. Swaziland - 10 March 1972
48. Greece - 11 March 1972
49. Switzerland - 13 March 197 2
50. Losona - 21 March 1972
51. Bataseyana - 23 March 1972
43. Malaysia - 25 February 1972
44. Malawi - 29 February 1972
45. Gambia - 2March 1972
46. Sri Lanka - 4 March 1972
47. Swaziland - 10 March 1972
48. Greece - 11 March 1972
49. Switzerland - 13 March 197 2
50. Losona - 21 March 1972
51. Bataseyana - 23 March 1972
52. Jamaica - 25March 1972
53. TAIWAN -2 8 March 1972
54. United States - 4 April 1972
55. Gabon - 6 April 1972
56. Malagasy (Madagascar) - 14 April 1972
57. Sierra Leone - at 21 April 1972
58. Laos - 25 April 1972
59. Liberia - 26 April 1972
60. Kosterika – 2 May 1972
61. Venezuela -2 May 1972
53. TAIWAN -2 8 March 1972
54. United States - 4 April 1972
55. Gabon - 6 April 1972
56. Malagasy (Madagascar) - 14 April 1972
57. Sierra Leone - at 21 April 1972
58. Laos - 25 April 1972
59. Liberia - 26 April 1972
60. Kosterika – 2 May 1972
61. Venezuela -2 May 1972
. Columbia – 2 May 1972
63. Mexico - 11 May 1972
64. Spain - 12 May 1972
65. South Korea - 12 May 1972
66. Brazil - 15 May 1972
67. Argentina - 25May 1972
68. Haiti - 26 May 1972
69. Chile - 1 June 1972
70. Ecuador - 6 June 1972
71. Zambia - 21 June 1972
63. Mexico - 11 May 1972
64. Spain - 12 May 1972
65. South Korea - 12 May 1972
66. Brazil - 15 May 1972
67. Argentina - 25May 1972
68. Haiti - 26 May 1972
69. Chile - 1 June 1972
70. Ecuador - 6 June 1972
71. Zambia - 21 June 1972
72. Romania - 28 June 1972
73. Iraq - 8 July 1972
74. Tanzania - 12 July 1972
75. Malta - 19 July 1972
76. Dominican Republic - 19 July 1972
77. Guatemala – 22 July 1972
78. Yemen - 31 July 1972
79. Peru - 1 August 1972
80. Bolivia -2 August 1972
81. Uganda - 16 August 1972
73. Iraq - 8 July 1972
74. Tanzania - 12 July 1972
75. Malta - 19 July 1972
76. Dominican Republic - 19 July 1972
77. Guatemala – 22 July 1972
78. Yemen - 31 July 1972
79. Peru - 1 August 1972
80. Bolivia -2 August 1972
81. Uganda - 16 August 1972
82.Panama - 24 August 1972
83. Uruguay - 24 August 1972
84. Upper Volta (Burkina Faso) - 19 September 1972
85. Paraguay - 21September 1972
86. Vatican City - 25 September 1972
87. Honduras - 19 October 1972
88. North Vietnam - 25 November 1972
89. Ethiopia - 25 November 197 2
90. Ghana - 8 December 1972
91. Afghanistan - 18 February 1973
9 II. Lebanon - 28 March 1973
93. Morocco - 13 July 1973
94. Algeria - 16 July 1973
95. Tunisia - 16 July 1973
96. Mauritaniya - 16 July 1973
97. South Vietnam - 31 July 1973
98. Ivory Coast - 23 August 1973
99. Zaire (Democratic Republic of) - 8 September 1973
100. Egypt - 15 September 1973
101. Syria - 15 September 1973
102. Niger - 24 September 1973
103. Guinea - Bissau - 30 September 1973
104. Cameron - 6 October 1973
105. Guinea - 10 October 1973
106. Jordan - 16 October 1973
107. Dahomi (Benin) - 22October 1973
108. Kuwait - 4 November 1973
109. Iran – 22 February 1974
110. Turkey – 22 February 1974
111. Pakistan – 22 February 1974
112. Nigeria - 27 February 1974
113. Qatar - 4 March 1974
114. United Arab Emirates - 10 March 1974
115. Democratic Republic of Congo - 21 March 1974
116. Sudan - 16 August 1975
117. Saudi Arabia - 16 August 1975
118. Oman - 17 August 1975
119. China - 31 August 1975
12 0. Brunei - 1985
83. Uruguay - 24 August 1972
84. Upper Volta (Burkina Faso) - 19 September 1972
85. Paraguay - 21September 1972
86. Vatican City - 25 September 1972
87. Honduras - 19 October 1972
88. North Vietnam - 25 November 1972
89. Ethiopia - 25 November 197 2
90. Ghana - 8 December 1972
91. Afghanistan - 18 February 1973
9 II. Lebanon - 28 March 1973
93. Morocco - 13 July 1973
94. Algeria - 16 July 1973
95. Tunisia - 16 July 1973
96. Mauritaniya - 16 July 1973
97. South Vietnam - 31 July 1973
98. Ivory Coast - 23 August 1973
99. Zaire (Democratic Republic of) - 8 September 1973
100. Egypt - 15 September 1973
101. Syria - 15 September 1973
102. Niger - 24 September 1973
103. Guinea - Bissau - 30 September 1973
104. Cameron - 6 October 1973
105. Guinea - 10 October 1973
106. Jordan - 16 October 1973
107. Dahomi (Benin) - 22October 1973
108. Kuwait - 4 November 1973
109. Iran – 22 February 1974
110. Turkey – 22 February 1974
111. Pakistan – 22 February 1974
112. Nigeria - 27 February 1974
113. Qatar - 4 March 1974
114. United Arab Emirates - 10 March 1974
115. Democratic Republic of Congo - 21 March 1974
116. Sudan - 16 August 1975
117. Saudi Arabia - 16 August 1975
118. Oman - 17 August 1975
119. China - 31 August 1975
12 0. Brunei - 1985
No comments:
Post a Comment